Generated by WZebra 4.2.4
Date: Mon Feb 26 11:42:49 2007


First move: ##

   A  B  C  D  E  F  G  H
1 |52|27|25|48|24|18|49|50| 1
2 |54|  |26|23|15|14|47|51| 2
3 |45|53|16| 7| 5| 8|21|22| 3
4 |40|42|12|()|##| 4|19|20| 4
5 |46|35| 3|##|()| 1|10|17| 5
6 |41|43| 6| 2| 9|11|13|30| 6
7 |  |  |36|28|29|33|39|  | 7
8 |  |  |32|31|34|37|38|44| 8
   A  B  C  D  E  F  G  H

##:() - 15:43


How to interpret WZebra's analysis

Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!